Product Search

Results for "helix"

Part Name OEM Part #
CRV BELT, TRANSNORM, 135, HELIX,(100), IR40, N28, 22.5H 959175

DRIVE PULLEY FOR TRANSNORM HELIX INCLINE 20", 90 DEGREE, 49" IR, 27" BELT WIDTH 29727800

TAIL PULLEY FOR TRANSNORM HELIX INCLINE 23", 90 DEGREE, 49" IR, 27" BELT WIDTH 29840000

CURVE BELT 180DEG HELIX(100) IR 49", N 23" SIEGLING 58, W/48" HEIGHT DIFFERENCE 950061

TAIL PULLEY HELIX(100) 180DEG IR 49", N 23", 1 7/16, W/48" HEIGHT DIFFERENCE 950067

TAIL PULLEY HELIX(100) 90 DEG IR 49", N 23", 1 7/16, W/24" HEIGHT DIFFERENCE 950069

DRIVE PULLEY HELIX(100) 180DEG IR 49", N 23", 1 7/16" W/48" HEIGHT DIFFERENCE 950075

DRIVE PULLEY HELIX(100) 90 DEG IR 49", N 23", 1 7/16", W/24 HEIGHT DIFFERENCE 950076

BELT,180DEG HELIX CRV, IR 41, N 27 EC 40 140 PIN ‘N’ GO 951246

PULLEY, DRIVE, IR 30, N 32, OUTSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 22.5 (100) Miscellaneous Part #: 953044 PULLEY, DRIVE, IR 30, N 32, OUTSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 22.5 (100) 953044

TAIL PULLEY,HELIX,(100), 135DEG, IR40", N28", 1 7/16" SHAFT W/22.5" HEIGHT DIFF. 971568

BELT, 90DEG HELIX CRV, IR 40, N 28, EC 15, SIEGLING 58 (100) 971583

BELT, 180DEG HELIX CRV, IR 41, N21 EC40 140 SIEGLING CLIPPER LACED 972230

BELT, 180 DEG CURVE, HELIX (140) W/33.75HD, IR41" N27", SIEGLING CLIPPER LACE /140 972232

BELT, 135DEG HELIX CRV, IR 40, N 28, EC 22.5, NITTA 58 (100) 0302677

BELT, 90DEG HELIX CRV, IR 58, N 27, EC 36, SIEGLING 96G (140) 0303011

PULLEY, DRIVE, IR 59, N 29, OUTSIDE EXT., 1-7/16 SHAFT, 180DEG HELIX, EC 72, INCLINE (140) 2901086

BELT, 180DEG HELIX CRV, IR 59, N 29, EC 72, NITTA 58 (140) PIN 'N' GO 2901090

BELT, 90DEG HELIX CRV, IR 79, N 29, EC 37.29, SIEGLING 58 (140) 2901390

FILLER BRUSH FOR TS1500/140, 180 DEGREE, IR 59", N 29", HELIX WITH 72" H.D., INCLINE 2902910

BELT, 90DEG HELIX CRV, IR 51, N 28, EC 32.25, NITTA 58 (100) 2904547

BELT, 135DEG HELIX CRV, IR 51, N 28, EC 47.742, NITTA 58 (100) 2904565

BELT, 135DEG HELIX CRV, IR 51, N 28, EC 48.375, NITTA 58 (100) 2904566

BELT, 90DEG HELIX CRV, IR 51, N 28, EC 31.83, NITTA 58 (100) 2904568

DRIVE PULLEY, (100) HELIX W/12" HEIGHT DIFF. IR 31", N 19" W/1 7/16" INSIDE EXT. 7074018

TAIL PULLEY, (100) HELIX W/12" HEIGHT DIFF. IR 31", N 19" W/ 1 7/16" SHAFT 7074019

BELT, 90DEG HELIX CRV, IR 31, N 19, EC 12, SIEGLING 96G (100) 7074020

DRIVE PULLEY, (140) HELIX W/40" HEIGHT DIFF. IR 41", N 27" W/1 7/16" OUTSIDE EXT. 7074206

TAIL PULLEY, (140) HELIX W/40" HEIGHT DIFF. IR 41", N 27" W/ 1 7/16" SHAFT 7074207

DRIVE PULLEY, (140) HELIX W/41" HEIGHT DIFF. IR 41", N 21" W/1 7/16" OUTSIDE EXT. 7074208

TAIL PULLEY, (140) HELIX W/41" HEIGHT DIFF. IR 41", N 21" W/ 1 7/16" SHAFT 7074209

PULLEY, IR 41, N33, 1-7/16 SHAFT, 180 DEGREE HELIX, EC 40, TS1500/140, INCLINE 7074210

TAIL PULLEY, (140) HELIX W/40" HEIGHT DIFF. IR 41", N 33" W/ 1 7/16" SHAFT 7074211

DRIVE PULLEY, (140) HELIX W/20" HEIGHT DIFF. IR 41", N 33" W/1 7/16" OUTSIDE EXT 7074212

TAIL PULLEY, (140) HELIX W/20" HEIGHT DIFF. IR 41", N 33" W/ 1 7/16" SHAFT 7074213

BELT FOR TS1500/140, 180° HELIX WITH 40” HEIGHT DIFFERENCE; IR 41”, N 27”; KT96G BELTING 7074214

BELT FOR TS1500/140, 180° HELIX WITH 41 INCH HEIGHT DIFFERENCE; IR 41 INCH, N 21 INCH; KT96G BELTING 7074215

BELT, 180DEG HELIX CRV, IR 41, N 33, EC 40, SIEGLING 96 (140) 7074216

BELT FOR TS1500/140, 90° HELIX WITH 20 INCH HEIGHT DIFFERENCE; IR 41 INCH, N 33 INCH; KT96G BELTING 7074217

CURVE BELT, 180 DEGREE, (140) HELIX W/60" INCLINE IR 54", N 33", SIEGLING 58 W/ CLIPPER LACE 7074403

CURVE BELT, 90 DEGREE, (140) HELIX W/12" INCLINE IR 54", N 33", SIEGLING 58 W/ CLIPPER LACE 7074404

PULLEY, DRIVE IR 41 N 33 1-7/16 SHAFT INSIDE EXT 180DEG HELIX EC 32.5 140D 7074474

TAIL PULLEY, (140) HELIX W/32.5" DECLINE IR 41", N 33" W/ 1 7/16" SHAFT 7074475

BELT, 180DEG HELIX CRV, IR 41, N 33, EC 32.5, SIEGLING 96 (140) 7074476

TS1500/140 DRIVE PULLEY ( 45°) IR 35" N 24" HELIX W/ 9" HEIGHT DIF 1-7/16" OUTSIDE EXT. 7075431

TS1500/140 TAIL PULLEY (45°) IR 35" N 24" HELIX W/ 9" HEIGHT DIF 1-7/16" SHAFT 7075432

CURVE BELT,45°, HELIX (140) 'IR 35", N 24", 9" HD SIEGLING 96G W/CLIPPER LACE 7075433

TS1500/140 DRIVE PULLEY ( 75°) IR 35" N 24" HELIX W/ 15" HEIGHT DIF 1-7/16" OUTSIDE EXT. 7075434

TS1500/140 TAIL PULLEY (75°) IR 35" N 24" HELIX W/ 15" HEIGHT DIF 1-7/16" SHAFT 7075435

CURVE BELT,75°, HELIX (140) 'IR 35", N 24", 15" HD SIEGLING 96G W/CLIPPER LACE 7075436

BELT, 180DEG HELIX CRV, IR 55, N 27, EC 42, SIEGLING 58 (140) 22574700

BELT, 90DEG HELIX CRV, IR 48, N 27, EC 24, SIEGLING 96 (140) PIN 'N' GO 22683100

BELT, 135DEG HELIX CURVE, IR 58, N 27, EC 54, SIEGLING 96 (140) PIN 'N' GO 22684300

BELT, 90DEG HELIX CURVE, IR 58, N 27, EC 36, SIEGLING 96 (140) PIN 'N' GO 22684400

BELT, 90DEG HELIX CRV, IR41, N21, EC10, SIEGLING 96 (140) PIN 'N' GO 22735100

DRIVE PULLEY FOR TS1500/100, 90DEG HELIX WITH 15" HEIGHT DIFFERENCE; IR 40", N 28"; 1-7/16" DUAL DRIVE EXTENSION TURNED DOWN TO 1.25" 22759700

BELT, 90DEG HELIX CRV, IR 60, N 24, EC 33, SIEGLING 96G (140) PIN 'N' GO 22839200

BELT, 180DEG HELIX CRV, IR 55, N 27, EC 41, SIEGLING 58 (140) 23151600

PULLEY, DRIVE, IR 47.25, N 27, INSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 40.5, INCLINE (140) 29092800

PULLEY, TAIL, IR 47.25, N 27, 1-7/16 SHAFT, 135DEG HELIX, EC 40.5 (140) 29092900

BELT, 135DEG HELIX CRV, IR 47.25, N 27, EC 40.5, NITTA 58 (140) 29093000

BELT, 135DEG HELIX CRV, IR 56, N 21, EC 49.5, SIEGLING 96 (140) 29098300

BELT, 135DEG HELIX CRV, IR 56, N 21, EC 50.63, SIEGLING 96 (140) 29098400

BELT, 90DEG HELIX CRV, IR 56, N 21, EC 33.75, SIEGLING 96 (140) 29098500

BELT, 90DEG HELIX CRV, IR 56, N 21, EC 33, SIEGLING 96 (140) 29098600

PULLEY, TAIL, IR 56, N 21, 1-7/16 SHAFT, 135DEG HELIX, EC 49.5, INCLINE (140) 29099100

PULLEY, TAIL, IR 56, N 21, 1-7/16 SHAFT, 135DEG HELIX, EC 50.63, INCLINE (140) 29099200

PULLEY, TAIL, IR 56, N 21, 1-7/16 SHAFT, 90DEG HELIX, EC 33, INCLINE (140) 29099300

PULLEY, TAIL, IR 56, N 21, 1-7/16 SHAFT, 90DEG HELIX, EC 33.75, INCLINE (140) 29099400

PULLEY, DRIVE, IR 56, N 21, OUTSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 49.5, INCLINE (140) 29099500

PULLEY, DRIVE, IR 56, N 21, OUTSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 50.63, INCLINE (140) 29099600

PULLEY, DRIVE, IR 56, N 21, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 33.75, INCLINE (140) 29099700

PULLEY, DRIVE, IR 56, N 21, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 33, INCLINE (140) 29099800

PULLEY, DRIVE, IR 47.25, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 27 (140) 29100300

BELT, 180DEG HELIX CRV, IR 36, N 23, EC 35.33, NITTA 69 (140) 29105200

PULLEY, DRIVE, IR 55, N 27, INSIDE EXT., 1-7/16 SHAFT, 180DEG HELIX, EC 42, NO KEY (140) 29114500

BELT, 90DEG HELIX CRV, IR 38, N 22, EC 22.5, NITTA 58 (100) 29135300

BELT, 135DEG HELIX CRV, IR 38, N 22, EC 33.75, NITTA 58 (100) 29135400

BELT, 90DEG HELIX CRV, IR 42, N 22, EC 24, NITTA 58 (100) 29135500

BELT, 180DEG HELIX CRV, IR 60.5, N 22, EC 58, SIEGLING 96G (140) 29165600

BELT, 90DEG HELIX CRV, IR 60.5, N 22, EC 24, SIEGLING 96G (140) 29165700

PULLEY, DRIVE, IR 60.5, N 22, INSIDE EXT., 1-7/16 SHAFT, 180DEG HELIX, EC 58, INCLINE (140) 29166800

PULLEY, DRIVE, IR 60.5, N 22, INSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 24, DECLINE (140) 29166900

BELT, 90DEG HELIX CRV, IR 53, N 21, EC 12, NITTA 58 (100) 29175600

PULLEY, TAIL, IR 53, N 21, 1-7/16 SHAFT, 90DEG HELIX, EC 12 (100) 29175900

PULLEY, DRIVE, IR 53, N 21, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 12 (100) 29176000

PULLEY, TAIL, IR 60.5, N 22, 1-7/16 SHAFT, 180DEG HELIX, EC 58, INCLINE (140) 29181000

PULLEY, TAIL, IR 60.5, N 22, 1-7/16 SHAFT, 90DEG HELIX, EC 24, DECLINE (140) 29181100

BELT, 180DEG HELIX CRV, IR 43, N 27, EC 18, NITTA 58 (140) 29298700

PULLEY, DRIVE, IR 36, N 33, OUTSIDE EXT., 1-7/16 SHAFT, 180DEG HELIX, EC 18, INCLINE (140) 29315000

PULLEY, TAIL, IR 36, N 33, 1-7/16 SHAFT, 180DEG HELIX, EC 18, INCLINE (140) 29315100

BELT, 180DEG HELIX CRV, IR 36, N 33, EC 18, NITTA 58 (140) 29315200

BELT, 90DEG HELIX CRV, IR 47.25, N 27, EC 27, NITTA 58 (140) 29375500

PULLEY, TAIL, IR 59, N 28, 1-7/16 SHAFT, 135DEG HELIX, EC 40.5, D (140) 29400600

PULLEY, DRIVE, IR 59, N 28, INSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 40.5, D (140) 29400700

BELT, 135DEG HELIX CRV, IR 59, N 28, EC 40.5, SIEGLING 96G (140) 29400800

PULLEY, DRIVE, IR 61, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 24, INCLINE (140) 29411400

PULLEY, TAIL, IR 61, N 27, 1-7/16 SHAFT, 90DEG HELIX, EC 24, INCLINE (140) 29411500

BELT, 90DEG HELIX CRV, IR 61, N 27, EC 24, NITTA 58 (140) 29411600

BELT, 90DEG HELIX CRV, IR 58, N 27, EC 36, SIEGLING 96G (140) 29412000

BELT, 135DEG HELIX CRV, IR 58, N 27, EC 54, SIEGLING 96G (140) 29412100

BELT, 180DEG HELIX CRV, IR 82, N 77, EC 36, SIEGLING 96G (140) INCLINE 29423300

PULLEY, DRIVE, IR 58, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 54, INCLINE (140) 29423500

PULLEY, TAIL, IR 58, N 27, 1-7/16 SHAFT, 135DEG HELIX, EC 54, INCLINE (140) 29423600

BELT, 135DEG HELIX CRV, IR 58, N 27, EC 54, SIEGLING 96G (140) 29423700

PULLEY, DRIVE, IR 73, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 33, INCLINE (140) 29462200

PULLEY, TAIL, IR 73, N 27, 1-7/16 SHAFT, 90DEG HELIX, EC 33, INCLINE (140) 29462300

BELT, 90DEG HELIX CRV, IR 73, N 27, EC 33, SIEGLING 96G (140) 29462400

PULLEY, DRIVE, IR 72, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 33, INCLINE (140) 29462600

PULLEY, TAIL, IR 72, N 27, 1-7/16 SHAFT, 90DEG HELIX, EC 33, INCLINE (140) 29462700

BELT, 90DEG HELIX CRV, IR 72, N 27, EC 33, SIEGLING 96G (140) PIN 'N' GO 29462800

PULLEY, DRIVE, IR 58, N 27, INSIDE EXT., 1-7/16 SHAFT, 135DEG HELIX, EC 54, INCLINE (140) 29462900

BELT, 135DEG HELIX CRV, IR 58, N 27, EC 54, SIEGLING 96G (140) PIN 'N' GO 29464900

PULLEY, DRIVE, IR 70, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 44.4, INCLINE (140) 29465100

PULLEY, DRIVE, IR 70, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 90DEG HELIX, EC 44.4, INCLINE (140) 29465100

PULLEY, TAIL, IR 70, N 27, 1-7/16 SHAFT, 90DEG HELIX, EC 44.4, INCLINE (140) 29465200

BELT, 90DEG HELIX CRV, IR 70, N 27, EC 44.4, SIEGLING 96G (140) PIN 'N' GO 29465300

PULLEY, DRIVE, IR 70, N 27, OUTSIDE EXT., 1-7/16 SHAFT, 180DEG HELIX, EC 88.8, INCLINE (140) 29465500

PULLEY, TAIL, IR 70, N 27, 1-7/16 SHAFT, 180DEG HELIX, EC 88.8, INCLINE (140) 29465600

BELT, 180DEG HELIX CRV, IR 70, N 27, EC 88.8, SIEGLING 96G (140) PIN 'N' GO 29465700

BELT, 135DEG HELIX CRV, IR 56, N 21, EC 50.63, SIEGLING 96G (140) PIN 'N' GO 29497300

BELT, 90DEG HELIX CRV, IR 42, N 22, EC 24, NITTA 58 (100) 29546200

" %>